All sizes Milk Cans
Feature
| Legends | 60 LT | 50 LT | 40 LT | 30 LT | 20 LT | 15 LT | 10 LT | |
| Height of the can | A | 771±2 | 651±4 | 591±4 | 512±4 | 447±4 | 440±4 | 355±4 |
| Depth of the can | B | 754±2 | 634±3 | 575±3 | 496±3 | 431±3 | 412±3 | 335±4 |
| Inside dial of can | C | 360±3 | 360±3 | 340±3 | 320±3 | 280±3 | 240± | 110±4 |
| Mouth of can | D | 200±5 | 200±5 | 200±5 | 200±5 | 200±5 | 150±5 | 150±5 |
| Dia of bottom bend | E | 372±3 | 372±3 | 352±3 | 332±3 | 292±3 | 257±3 | 235±3 |
| Wall thickness | F | 3.0 | 2.00 | 2.00 | 2.00 | 1.60 | 1.50 | 1.50 |
| Bottom thickness | G | 3.00 | 3.00 | 3.00 | 3.00 | 2.50 | 1.80 | 1.80 |
| Shoulder thickness | H | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 1.80 | 1.80 |
Price: