We are providing best quality of Milk Dispenser Machine according to the below details..
Milk ATM has following dispensing facilities:
Capacity
Vending with Coins
CIP
Machine has CIP facility
Accuracy: We have licence from Govt. of India for this machine for weight and measurement, it works in accuracy.
Catalogue and specifications are enclosed for herewith for your kind reference.
References: Our machine is already working in Himachal Pradesh, Punjab, Haryana, Orissa, Gujarat and Uttar Pradesh successfully.
Major specifications of
Milk vending machine âbooth typeâ
Capacity 300 ltr / 500 ltr
MODEL | STANDARD | DELUXE | SUPER DELUXE |
Type of Tank | Rectangular | Rectangular | Rectangular |
Construction Material | AISI SS-304 | AISI SS-304 | AISI SS-304 |
Dispensing Technology | RFID Panel | RFID Panel | Touch Screen Panel |
Dispensing Medium | Smart Card | Smart Card | Smart Card |
Paper Currency Acceptor | No | Yes | Yes |
Coin Acceptor | No | Yes | Yes |
Server Connectivity | No | No | Yes |
Vending Options | 250ml,500ml,1000 ml 2000ml,5000ml,Rs.5, Rs.10,RS.50,RS.100 | 250ml,500ml,1000ml, 2000ml,5000ml,Rs.5, Rs.10,RS.50,RS.100 | 250ml,500ml,1000ml, 2000ml,5000ml,Rs.5, Rs.10,RS.50,RS.100 |
Battery UPS Back | 12V/ 100 AH | 12V/ 100 AH | 12V/ 100 AH |
| 700 VA, Input 230 VAC/50HZ | 700 VA, Input 230 VAC/50HZ | 700 VA, Input 230 VAC/50HZ |
Power Back Up Time | 12 Hr | 12 Hr | 12 Hr |
Thermo Plate | Laser Welded | Laser Welded | Laser Welded |
Insulation Thickness | 50 mm | 50 mm | 50 mm |
Refrigeration | Yes | Yes | Yes |
Compressor | Emerson Copeland | Emerson Copeland | Emerson Copeland |
Type of Refrigerant | R-22/R-404 | R-22/R-404 | R-22/R-404 |
Temp Range Considered | 18 > 4 deg C | 18 > 4 deg C | 18 > 4 deg C |
Power Requirement | Single Phase | Single Phase | Single Phase |
CIP | CI Pump/50 Ltr Hot Water Tank | CI Pump/50 ltr Hot Water Tank | Spray Ball, SS Milk Pump,100 ltr Dump Tank, Emerson Rod |
Loading Unloading | Manual | Manual | By Dump Tank, Hose Pipe,SS Milk Pump |
Max Cooling Time | 3Hrs Half of the capacity of Tank | 3Hrs Half of the capacity of Tank | 3Hrs Half of the capacity of Tank |
Available in 200, 300 and 500 liters capacity.
Model:
Booth type and Mobile type (Road Milk Vending)
Refrigeration :
Cooling facility available to keep the milk fresh
Vending Facility:
(i) Vending with Indian currency
(ii) Vending with Debit Card
![]() |
BIMAL ALUMINIUMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |